2026 PineWood Derby Results
We had some fierce competition in 2026 Pinewood Derby. The difference between our fastest and second-fastest car was four-tenths of a second. The difference between second and third was 18 thousandths of a second. The difference between first and last was only 2.7 seconds.
Every Cub Scout, regardless of how their car performed, did a great job. Everyone showed great sportsmanship and incredible creativity in their builds.
Below you’ll find overall standings, results by rank, and individual heat times for every racer.
Overall Standings
| Place | Average Time | Avg Speed (MPH) | Racer | Car# | Rank |
| 1 | 2.5720 | 238.58 | Eliot R. | 106 | Lions/Tigers |
| 2 | 2.6118 | 234.95 | Andrew B. | 301 | Bears |
| 3 | 2.6136 | 234.79 | Frederic B. | 101 | Lions/Tigers |
| 4 | 2.6219 | 234.04 | Simon R. | 305 | Bears |
| 5 | 2.6306 | 233.27 | Toad B. | 605 | Outlaws |
| 6 | 2.6660 | 230.17 | Claire M. | 507 | Siblings |
| 7 | 2.6712 | 229.72 | Benji D. | 102 | Lions/Tigers |
| 8 | 2.6920 | 227.95 | Brendan M. | 604 | Outlaws |
| 9 | 2.7031 | 227.01 | Emmett M. | 202 | Wolves |
| 10 | 2.7083 | 226.58 | Korbin N. | 205 | Wolves |
| 11 | 2.7301 | 224.77 | Ethan B. | 503 | Siblings |
| 12 | 2.7323 | 224.59 | Andy Z. | 306 | Bears |
| 13 | 2.7355 | 224.32 | Declan M. | 505 | Siblings |
| 14 | 2.7372 | 224.18 | Jude K. | 702 | Scouts |
| 15 | 2.7448 | 223.56 | Otis H. | 201 | Wolves |
| 16 | 2.7454 | 223.51 | Noah B. | 410 | Webelos |
| 17 | 2.7512 | 223.04 | Lucas F. | 303 | Bears |
| 18 | 2.7585 | 222.45 | Ayla H. | 506 | Siblings |
| 19 | 2.7626 | 222.12 | Strider D. | 510 | Siblings |
| 20 | 2.7727 | 221.31 | Jackson M. | 404 | Webelos |
| 21 | 2.7750 | 221.13 | Matt R. | 603 | Outlaws |
| 22 | 2.8174 | 217.80 | Dominic P. | 409 | Webelos |
| 23 | 2.8244 | 217.26 | Caleb D. | 302 | Bears |
| 24 | 2.8674 | 214.00 | Nolan V. | 203 | Wolves |
| 25 | 2.8735 | 213.55 | Riordan M. | 105 | Lions/Tigers |
| 26 | 2.9699 | 206.62 | Owen M. | 405 | Webelos |
| 27 | 3.0566 | 200.76 | Zachary N. | 307 | Bears |
| 28 | 3.1303 | 196.03 | Samuel J. | 403 | Webelos |
| 29 | 3.1369 | 195.62 | Lee R. | 407 | Webelos |
| 30 | 3.2875 | 186.66 | Charles P. | 406 | Webelos |
| 31 | 3.4224 | 179.30 | Thon M. | 104 | Lions/Tigers |
| 32 | 3.4418 | 178.29 | John B. | 401 | Webelos |
| 33 | 3.4752 | 176.58 | James D. | 402 | Webelos |
| 34 | 3.6383 | 168.66 | Addis M. | 509 | Siblings |
| 35 | 3.7230 | 164.82 | Jonas K. | 103 | Lions/Tigers |
| 36 | 3.9485 | 155.41 | Alden V. | 1 | Lions/Tigers |
| 37 | 4.0577 | 151.23 | Eddie C. | 601 | Outlaws |
| 38 | 4.1569 | 147.62 | Jameson C. | 204 | Wolves |
| 39 | 5.2211 | 117.53 | Spoony H. | 602 | Outlaws |
Standings by Rank
| Rank: Bears | ||||
| Place | Average Time | Avg Speed (MPH) | Racer | Car# |
| 1 | 2.6118 | 234.95 | Andrew B. | 301 |
| 2 | 2.6219 | 234.04 | Simon R. | 305 |
| 3 | 2.7323 | 224.59 | Andy Z. | 306 |
| 4 | 2.7512 | 223.04 | Lucas F. | 303 |
| 5 | 2.8244 | 217.26 | Caleb D. | 302 |
| 6 | 3.0566 | 200.76 | Zachary N. | 307 |
| Rank: Lions/Tigers | ||||
| Place | Average Time | Avg Speed (MPH) | Racer | Car# |
| 1 | 2.5720 | 238.58 | Eliot R. | 106 |
| 2 | 2.6136 | 234.79 | Frederic B. | 101 |
| 3 | 2.6712 | 229.72 | Benji D. | 102 |
| 4 | 2.8735 | 213.55 | Riordan M. | 105 |
| 5 | 3.4224 | 179.30 | Thon M. | 104 |
| 6 | 3.7230 | 164.82 | Jonas K. | 103 |
| 7 | 3.9485 | 155.41 | Alden V. | 1 |
| Rank: Outlaws | ||||
| Place | Average Time | Avg Speed (MPH) | Racer | Car# |
| 1 | 2.6306 | 233.27 | Toad B. | 605 |
| 2 | 2.6920 | 227.95 | Brendan M. | 604 |
| 3 | 2.7750 | 221.13 | Matt R. | 603 |
| 4 | 4.0577 | 151.23 | Eddie C. | 601 |
| 5 | 5.2211 | 117.53 | Spoony H. | 602 |
| Rank: Scouts | ||||
| Place | Average Time | Avg Speed (MPH) | Racer | Car# |
| 1 | 2.7372 | 224.18 | Jude K. | 702 |
| Rank: Siblings | ||||
| Place | Average Time | Avg Speed (MPH) | Racer | Car# |
| 1 | 2.6660 | 230.17 | Claire M. | 507 |
| 2 | 2.7301 | 224.77 | Ethan B. | 503 |
| 3 | 2.7355 | 224.32 | Declan M. | 505 |
| 4 | 2.7585 | 222.45 | Ayla H. | 506 |
| 5 | 2.7626 | 222.12 | Strider D. | 510 |
| 6 | 3.6383 | 168.66 | Addis M. | 509 |
| Rank: Webelos | ||||
| Place | Average Time | Avg Speed (MPH) | Racer | Car# |
| 1 | 2.7454 | 223.51 | Noah B. | 410 |
| 2 | 2.7727 | 221.31 | Jackson M. | 404 |
| 3 | 2.8174 | 217.80 | Dominic P. | 409 |
| 4 | 2.9699 | 206.62 | Owen M. | 405 |
| 5 | 3.1303 | 196.03 | Samuel J. | 403 |
| 6 | 3.1369 | 195.62 | Lee R. | 407 |
| 7 | 3.2875 | 186.66 | Charles P. | 406 |
| 8 | 3.4418 | 178.29 | John B. | 401 |
| 9 | 3.4752 | 176.58 | James D. | 402 |
| Rank: Wolves | ||||
| Place | Average Time | Avg Speed (MPH) | Racer | Car# |
| 1 | 2.7031 | 227.01 | Emmett M. | 202 |
| 2 | 2.7083 | 226.58 | Korbin N. | 205 |
| 3 | 2.7448 | 223.56 | Otis H. | 201 |
| 4 | 2.8674 | 214.00 | Nolan V. | 203 |
| 5 | 4.1569 | 147.62 | Jameson C. | 204 |
Heat Results
| Heat | Rank | Lane | Racer | Car# | Times | Place | Speed (MPH) |
| 1 | Webelos | 1 | John B. | 401 | 3.4180 | 3 | 179.53 |
| 2 | Jackson M. | 404 | 2.7871 | 1 | 220.17 | ||
| 3 | Dominic P. | 409 | 2.8289 | 2 | 216.92 | ||
| 2 | Lions/Tigers | 1 | Alden V. | 1 | 3.6679 | 3 | 167.30 |
| 2 | Benji D. | 102 | 2.6738 | 1 | 229.50 | ||
| 3 | Riordan M. | 105 | 2.8858 | 2 | 212.64 | ||
| 3 | Bears | 1 | Andrew B. | 301 | 2.6013 | 1 | 235.90 |
| 2 | Lucas F. | 303 | 2.7559 | 3 | 222.66 | ||
| 3 | Andy Z. | 306 | 2.7229 | 2 | 225.36 | ||
| 4 | Siblings | 1 | Ethan B. | 503 | 2.7446 | 2 | 223.58 |
| 2 | Ayla H. | 506 | 2.7371 | 1 | 224.19 | ||
| 3 | Strider D. | 510 | 2.7477 | 3 | 223.33 | ||
| 5 | Webelos | 1 | James D. | 402 | 3.2060 | 3 | 191.40 |
| 2 | Owen M. | 405 | 2.9374 | 2 | 208.90 | ||
| 3 | Noah B. | 410 | 2.7738 | 1 | 221.23 | ||
| 6 | Outlaws | 1 | Eddie C. | 601 | 3.6096 | 3 | 170.00 |
| 2 | Brendan M. | 604 | 2.7063 | 1 | 226.74 | ||
| 3 | Matt R. | 603 | 2.7991 | 2 | 219.23 | ||
| 7 | Wolves | 1 | Otis H. | 201 | 2.6593 | 1 | 230.75 |
| 2 | Jameson C. | 204 | 4.0327 | 3 | 152.17 | ||
| 3 | Nolan V. | 203 | 2.9529 | 2 | 207.81 | ||
| 8 | Lions/Tigers | 1 | Frederic B. | 101 | 2.6325 | 2 | 233.10 |
| 2 | Jonas K. | 103 | 3.7859 | 3 | 162.08 | ||
| 3 | Eliot R. | 106 | 2.5686 | 1 | 238.90 | ||
| 9 | Bears | 1 | Caleb D. | 302 | 2.7882 | 1 | 220.08 |
| 2 | Isaiah L. | 304 | 9.5716 | 3 | 64.11 | ||
| 3 | Zachary N. | 307 | 3.0344 | 2 | 202.23 | ||
| 10 | Siblings | 1 | Declan M. | 505 | 2.6705 | 2 | 229.78 |
| 2 | Claire M. | 507 | 2.6674 | 1 | 230.05 | ||
| 3 | Ethan B. | 503 | 2.7050 | 3 | 226.85 | ||
| 11 | Webelos | 1 | Samuel J. | 403 | 3.1532 | 1 | 194.61 |
| 2 | Charles P. | 406 | 3.2212 | 2 | 190.50 | ||
| 3 | John B. | 401 | 3.6122 | 3 | 169.88 | ||
| 12 | Lions/Tigers | 1 | Benji D. | 102 | 2.6848 | 1 | 228.56 |
| 2 | Thon M. | 104 | 3.4055 | 2 | 180.19 | ||
| 3 | Alden V. | 1 | 4.0212 | 3 | 152.60 | ||
| 13 | Outlaws | 1 | Spoony H. | 602 | 3.0481 | 3 | 201.32 |
| 2 | Toad B. | 605 | 2.6491 | 1 | 231.64 | ||
| 3 | Brendan M. | 604 | 2.7086 | 2 | 226.55 | ||
| 14 | Scouts | 1 | Elisha L. | 701 | 9.9306 | 2 | 61.79 |
| 2 | Jude K. | 702 | 2.7443 | 1 | 223.60 | ||
| 15 | Wolves | 1 | Emmett M. | 202 | 2.7180 | 1 | 225.77 |
| 2 | Korbin N. | 205 | 2.7185 | 2 | 225.73 | ||
| 3 | Jameson C. | 204 | 4.4487 | 3 | 137.94 | ||
| 16 | Webelos | 1 | Jackson M. | 404 | 2.7546 | 1 | 222.77 |
| 2 | Lee R. | 407 | 3.1765 | 2 | 193.18 | ||
| 3 | James D. | 402 | 3.5152 | 3 | 174.57 | ||
| 17 | Bears | 1 | Lucas F. | 303 | 2.7663 | 3 | 221.83 |
| 2 | Simon R. | 305 | 2.6262 | 2 | 233.66 | ||
| 3 | Andrew B. | 301 | 2.6199 | 1 | 234.22 | ||
| 18 | Siblings | 1 | Ayla H. | 506 | 2.7529 | 2 | 222.91 |
| 2 | Addis M. | 509 | 3.5674 | 3 | 172.01 | ||
| 3 | Declan M. | 505 | 2.6778 | 1 | 229.16 | ||
| 19 | Webelos | 1 | Owen M. | 405 | 2.9520 | 2 | 207.87 |
| 2 | Dominic P. | 409 | 2.8134 | 1 | 218.11 | ||
| 3 | Samuel J. | 403 | 3.1002 | 3 | 197.93 | ||
| 20 | Bears | 1 | Isaiah L. | 304 | 8.5535 | 3 | 71.74 |
| 2 | Andy Z. | 306 | 2.7383 | 1 | 224.09 | ||
| 3 | Caleb D. | 302 | 2.8267 | 2 | 217.09 | ||
| 21 | Outlaws | 1 | Matt R. | 603 | 2.7779 | 2 | 220.90 |
| 2 | Eddie C. | 601 | 4.0848 | 3 | 150.22 | ||
| 3 | Toad B. | 605 | 2.6251 | 1 | 233.76 | ||
| 22 | Wolves | 1 | Nolan V. | 203 | 2.8284 | 3 | 216.96 |
| 2 | Otis H. | 201 | 2.6828 | 1 | 228.73 | ||
| 3 | Korbin N. | 205 | 2.6972 | 2 | 227.51 | ||
| 23 | Lions/Tigers | 1 | Jonas K. | 103 | 3.7756 | 3 | 162.53 |
| 2 | Riordan M. | 105 | 2.8307 | 2 | 216.78 | ||
| 3 | Frederic B. | 101 | 2.6047 | 1 | 235.59 | ||
| 24 | Siblings | 1 | Claire M. | 507 | 2.6730 | 1 | 229.57 |
| 2 | Strider D. | 510 | 2.7739 | 2 | 221.22 | ||
| 3 | Ayla H. | 506 | 2.7854 | 3 | 220.30 | ||
| 25 | Webelos | 1 | Charles P. | 406 | 3.3550 | 3 | 182.90 |
| 2 | Noah B. | 410 | 2.7413 | 1 | 223.85 | ||
| 3 | Jackson M. | 404 | 2.7764 | 2 | 221.02 | ||
| 26 | Bears | 1 | Simon R. | 305 | 2.5970 | 1 | 236.29 |
| 2 | Zachary N. | 307 | 3.0909 | 3 | 198.53 | ||
| 3 | Lucas F. | 303 | 2.7314 | 2 | 224.66 | ||
| 27 | Lions/Tigers | 1 | Thon M. | 104 | 3.5458 | 3 | 173.06 |
| 2 | Eliot R. | 106 | 2.5808 | 1 | 237.77 | ||
| 3 | Benji D. | 102 | 2.6549 | 2 | 231.13 | ||
| 28 | Scouts | 1 | Jude K. | 702 | 2.7302 | 1 | 224.76 |
| 2 | Elisha L. | 701 | 5.2002 | 2 | 118.00 | ||
| 29 | Outlaws | 1 | Brendan M. | 604 | 2.6612 | 1 | 230.59 |
| 2 | Spoony H. | 602 | 9.7659 | 3 | 62.83 | ||
| 3 | Eddie C. | 601 | 4.4786 | 2 | 137.02 | ||
| 30 | Wolves | 1 | Jameson C. | 204 | 3.9894 | 3 | 153.82 |
| 2 | Emmett M. | 202 | 2.6955 | 1 | 227.65 | ||
| 3 | Otis H. | 201 | 2.8923 | 2 | 212.16 | ||
| 31 | Webelos | 1 | Lee R. | 407 | 3.1233 | 2 | 196.47 |
| 2 | John B. | 401 | 3.2952 | 3 | 186.22 | ||
| 3 | Owen M. | 405 | 3.0203 | 1 | 203.17 | ||
| 32 | Siblings | 1 | Addis M. | 509 | 3.6576 | 3 | 167.77 |
| 2 | Ethan B. | 503 | 2.7407 | 2 | 223.90 | ||
| 3 | Claire M. | 507 | 2.6577 | 1 | 230.89 | ||
| 33 | Bears | 1 | Andy Z. | 306 | 2.7357 | 2 | 224.31 |
| 2 | Andrew B. | 301 | 2.6143 | 1 | 234.72 | ||
| 3 | Isaiah L. | 304 | 3.2005 | 3 | 191.73 | ||
| 34 | Lions/Tigers | 1 | Riordan M. | 105 | 2.9040 | 1 | 211.31 |
| 2 | Alden V. | 1 | 4.1564 | 3 | 147.64 | ||
| 3 | Jonas K. | 103 | 3.6074 | 2 | 170.10 | ||
| 35 | Webelos | 1 | Dominic P. | 409 | 2.8099 | 1 | 218.38 |
| 2 | James D. | 402 | 3.7044 | 3 | 165.65 | ||
| 3 | Charles P. | 406 | 3.2863 | 2 | 186.73 | ||
| 36 | Outlaws | 1 | Toad B. | 605 | 2.6177 | 1 | 234.42 |
| 2 | Matt R. | 603 | 2.7480 | 2 | 223.30 | ||
| 3 | Spoony H. | 602 | 2.8494 | 3 | 215.36 | ||
| 37 | Wolves | 1 | Korbin N. | 205 | 2.7093 | 2 | 226.49 |
| 2 | Nolan V. | 203 | 2.8209 | 3 | 217.53 | ||
| 3 | Emmett M. | 202 | 2.6958 | 1 | 227.63 | ||
| 38 | Siblings | 1 | Strider D. | 510 | 2.7661 | 1 | 221.84 |
| 2 | Declan M. | 505 | 2.8583 | 2 | 214.69 | ||
| 3 | Addis M. | 509 | 3.6900 | 3 | 166.30 | ||
| 39 | Bears | 1 | Zachary N. | 307 | 3.0446 | 3 | 201.55 |
| 2 | Caleb D. | 302 | 2.8584 | 2 | 214.68 | ||
| 3 | Simon R. | 305 | 2.6424 | 1 | 232.23 | ||
| 40 | Lions/Tigers | 1 | Eliot R. | 106 | 2.5666 | 1 | 239.09 |
| 2 | Frederic B. | 101 | 2.6037 | 2 | 235.68 | ||
| 3 | Thon M. | 104 | 3.3158 | 3 | 185.06 | ||
| 41 | Webelos | 1 | Noah B. | 410 | 2.7210 | 1 | 225.52 |
| 2 | Samuel J. | 403 | 3.1374 | 3 | 195.59 | ||
| 3 | Lee R. | 407 | 3.1110 | 2 | 197.25 |
